
Veterinary Services
| # | Service | Price | Discription |
| A1 | Annual Check Up | $100.00 | Once annually. Includes all vaccinations, coggins testing, dental exam/teeth floating, sheath/udder cleaning and general soundness/condition exam. |
| A2 | Annual Deworming Package | $50.00 | Deworming once every 6-8 weeks for a year. |
| F1 | Fertility Exam | $75.00 | Examination to check for the fertility of a stallion or mare. |
| F2 | Pregnancy Care Package | $500.00 | Includes all necessary vet care for a mare while pregnant and for her and her foal after birth. Includes all vaccinations, worming, etc. for mare whilst pregnant and foal's first year vaccinations. |
| F3 | Foal's First Year | $250.00 | All necessary vet care for a foal during their first year of life. |
| G1 | Vaccination Package | $50.00 | Once annually. West Nile Virus, Equine Flu, Tetanus, Rhinopneumonitis, Rabies, Strangles, Potomac Horse Fever, Equine Protozoal Myelitis, Botulism, Equine Viral Arteritis, Anthrax, Endotoxemia, Rotavirus, and Eastern & Western Equine Encephalomyelitis. |
| G2 | Dental Exam/Teeth Floating | $25.00 | Checks a horse's teeth for sharp points that may be causing discomfort, and removing any that are found. |
| G3 | Sheath/Udder Cleaning | $20.00 | Sheath cleaning for stallions & geldings. Udder cleaning for mares. |
| G4 | Deworming | $15.00 | Once every 6-8 weeks. |
| G5 | Basic Check Up | $50.00 | General soundness & condition exam. |
Farrier Services
Horses require trimming/re-shoeing every 8-6 weeks. To book for a year at a time simply note when booking. The price for a year is 6 times the single visit price.
| # | Service | Price | Discription |
| N1 | Trim | $30.00 | Basic trim, included in all shoeing packages. |
| N2 | Trim & Bond | $45.00 | For barefoot horses. |
| N3 | Pathological Trim | $75.00 | For overgrown or damaged hooves. |
| S1 | Basic Steel Shoes | $130.00 | Basic all-round steel shoes. |
| S1.5 | Basic Steel Shoes - FSO | $80.00 | Basic all-round steel shoes. Front shoes only. |
| S2 | XL Basic Steel Shoes | $150.00 | Extra large all-round shoes for draft horses. |
| S2.5 | XL Basic Steel Shoes - FSO | $100.00 | Extra large all-round shoes for draft horses. Front shoes only. |
| S3 | XS Basic Steel Shoes | $110.00 | Extra small all-round shoes for ponies. |
| S3.5 | XS Basic Steel Shoes - FSO | $60.00 | Extra small all-round shoes for ponies. Front shoes only. |
| S4 | Clipped Shoes | $165.00 | With or without caulks and/or pads. For eventing, jumping, dressage & endurance. |
| S5 | Corrective Shoeing | $250.00 | Special shoes for horses in need of correction or support due to injury. |
| S6 | Sliding Shoes | $150.00 | For reiners. |
| S7 | Plastic Shoes | $150.00 | Lightweight shoes, suitable for general riding and sport horses. |
| S8 | Racing Plates | $175.00 | Lightweight shoes for racehorses. |
Book An Appointment
To book an appointment with Apalume EHS, fill out the following form.
Service Records
You can download Apalume Equine Health Services' records as an excel speadsheet.